Dundurn Wolfpack | 6 |
Regina Panthers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
50 | Sat, Feb. 23, 2019 7:30 PM | Co-Operators Centre #2 (Viterra Arena) | Dundurn Wolfpack | Regina Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dundurn Wolfpack | 0 | 0 | 0 | 0 |
Regina Panthers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dundurn Wolfpack | 0 | 0 | 0 | 0 |
Regina Panthers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dundurn Wolfpack | -- |
Regina Panthers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Axel Flodell | 0 | 0 | 0 | 0.00 | |
Barett Kempton | 0 | 0 | 0 | 0.00 | |
Ben Chestolowski | 0 | 0 | 0 | 0.00 | |
Calleigh Roepe | 0 | 0 | 0 | 0.00 | |
Dayne McBroom | 0 | 0 | 0 | 0.00 | |
Emilie Cook | 0 | 0 | 0 | 0.00 | |
Eric Blouin | 0 | 0 | 0 | 0.00 | |
Erica Garant | 0 | 0 | 0 | 0.00 | |
Evan Radke | 0 | 0 | 0 | 0.00 | |
Gabrielle Ryde | 0 | 0 | 0 | 0.00 | |
Jasper Boehm | 0 | 0 | 0 | 0.00 | |
Kyle Taylor | 0 | 0 | 0 | 0.00 | |
Linus Neufeld | 0 | 0 | 0 | 0.00 | |
Mason Wandler | 0 | 0 | 0 | 0.00 | |
Michael Hopkins | 0 | 0 | 0 | 0.00 | |
Seger Grady | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Alexander Follick | 0 | 0 | 0 | 0.00 | |
Ashton Carter | 0 | 0 | 0 | 0.00 | |
Gavin Heaps | 0 | 0 | 0 | 0.00 | |
Kaleb Lavallee | 0 | 0 | 0 | 0.00 | |
Kohen Strykiwsky | 0 | 0 | 0 | 0.00 | |
Liam Olson | 0 | 0 | 0 | 0.00 | |
Lucas Clarke | 0 | 0 | 0 | 0.00 | |
Maddex Wasacase | 0 | 0 | 0 | 0.00 | |
Morgan Raaen | 0 | 0 | 0 | 0.00 | |
Noah Cochrane | 0 | 0 | 0 | 0.00 | |
Noah McBeath | 0 | 0 | 0 | 0.00 | |
Ryder Galbraith | 0 | 0 | 0 | 0.00 | |
Sebastian King | 0 | 0 | 0 | 0.00 | |
Seth Sibbald | 0 | 0 | 0 | 0.00 | |
Trey Ly | 0 | 0 | 0 | 0.00 | |
Tristan Keith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |