Regina Bengals | 2 |
Saskatoon Redwing Fire | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sat, Feb. 23, 2019 3:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Bengals | Saskatoon Redwing Fire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Bengals | 0 | 0 | 0 | 0 |
Saskatoon Redwing Fire | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Bengals | 0 | 0 | 0 | 0 |
Saskatoon Redwing Fire | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Bengals | -- |
Saskatoon Redwing Fire | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Brayden Carlson | 0 | 0 | 0 | 0.00 | |
Carson Strong | 0 | 0 | 0 | 0.00 | |
Cooper Brown | 0 | 0 | 0 | 0.00 | |
Cullin Miller | 0 | 0 | 0 | 0.00 | |
Darian Mohr | 0 | 0 | 0 | 0.00 | |
Elliott Palanuik | 0 | 0 | 0 | 0.00 | |
Everett Bandorf | 0 | 0 | 0 | 0.00 | |
Jacob Diewold | 0 | 0 | 0 | 0.00 | |
Jaxson Hoffman | 0 | 0 | 0 | 0.00 | |
Kasen Penner | 0 | 0 | 0 | 0.00 | |
Levi Robinson | 0 | 0 | 0 | 0.00 | |
Liam Holinski | 0 | 0 | 0 | 0.00 | |
Nyko Fazakas | 0 | 0 | 0 | 0.00 | |
Tristan Benyei | 0 | 0 | 0 | 0.00 | |
Wes Willman | 0 | 0 | 0 | 0.00 | |
Xavier Cloutier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Aiden Donahue | 0 | 0 | 0 | 0.00 | |
Ben Gress | 0 | 0 | 0 | 0.00 | |
Brady Kolababa | 0 | 0 | 0 | 0.00 | |
Brandon Renas | 0 | 0 | 0 | 0.00 | |
Gage Berg | 0 | 0 | 0 | 0.00 | |
Hunter Lehne | 0 | 0 | 0 | 0.00 | |
Jaxon Baxter | 0 | 0 | 0 | 0.00 | |
Jaxson Stocki | 0 | 0 | 0 | 0.00 | |
Kayden Thomas | 0 | 0 | 0 | 0.00 | |
Lucas Plumb | 0 | 0 | 0 | 0.00 | |
Mathis Sander | 0 | 0 | 0 | 0.00 | |
Nate Butcher | 0 | 0 | 0 | 0.00 | |
Noah Cross | 0 | 0 | 0 | 0.00 | |
Remi Bumphrey | 0 | 0 | 0 | 0.00 | |
4 | Axton Snow-Hayes (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |