Regina Monarchs | 7 |
Regina Cougars | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
40 | Sat, Feb. 23, 2019 1:45 PM | Co-Operators Centre #3 (RMP Arena) | Regina Monarchs | Regina Cougars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Monarchs | 0 | 0 | 0 | 0 |
Regina Cougars | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Monarchs | 0 | 0 | 0 | 0 |
Regina Cougars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Monarchs | -- |
Regina Cougars | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Blake Hutchinson | 0 | 0 | 0 | 0.00 | |
Brady Carson | 0 | 0 | 0 | 0.00 | |
Edward Heslop | 0 | 0 | 0 | 0.00 | |
Jacoby Langford | 0 | 0 | 0 | 0.00 | |
Jagger Ruud | 0 | 0 | 0 | 0.00 | |
Nate Beare | 0 | 0 | 0 | 0.00 | |
Noah Lemire | 0 | 0 | 0 | 0.00 | |
Reece Stradeski | 0 | 0 | 0 | 0.00 | |
Samarah Riou | 0 | 0 | 0 | 0.00 | |
Scarlett Lindsay | 0 | 0 | 0 | 0.00 | |
Thomas Pylatiuk | 0 | 0 | 0 | 0.00 | |
Tiago Clarkson | 0 | 0 | 0 | 0.00 | |
Tyler Clarkson | 0 | 0 | 0 | 0.00 | |
Tyson Weatherald | 0 | 0 | 0 | 0.00 | |
William Weisbeck | 0 | 0 | 0 | 0.00 | |
Zyhler Bodnarchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Adam Wilson | 0 | 0 | 0 | 0.00 | |
Aiden Willson | 0 | 0 | 0 | 0.00 | |
Andre Bennett | 0 | 0 | 0 | 0.00 | |
Andrew Schlamp | 0 | 0 | 0 | 0.00 | |
Braden Zimmerman | 0 | 0 | 0 | 0.00 | |
Cameron Volk | 0 | 0 | 0 | 0.00 | |
Carson Howorko | 0 | 0 | 0 | 0.00 | |
Dylan Ackerman | 0 | 0 | 0 | 0.00 | |
Kane Bechard | 0 | 0 | 0 | 0.00 | |
Kellan Leach | 0 | 0 | 0 | 0.00 | |
Lukas Pederson | 0 | 0 | 0 | 0.00 | |
Mateja Locke | 0 | 0 | 0 | 0.00 | |
Nathan Sanheim | 0 | 0 | 0 | 0.00 | |
Owen Miller | 0 | 0 | 0 | 0.00 | |
Robert Massey | 0 | 0 | 0 | 0.00 | |
31 | Oscar Grundy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |