Regina Panthers | 2 |
Regina Royals | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Sat, Feb. 23, 2019 1:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Panthers | Regina Royals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Panthers | 0 | 0 | 0 | 0 |
Regina Royals | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Panthers | 0 | 0 | 0 | 0 |
Regina Royals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Panthers | -- |
Regina Royals | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Alexander Follick | 0 | 0 | 0 | 0.00 | |
Ashton Carter | 0 | 0 | 0 | 0.00 | |
Gavin Heaps | 0 | 0 | 0 | 0.00 | |
Kaleb Lavallee | 0 | 0 | 0 | 0.00 | |
Kohen Strykiwsky | 0 | 0 | 0 | 0.00 | |
Liam Olson | 0 | 0 | 0 | 0.00 | |
Lucas Clarke | 0 | 0 | 0 | 0.00 | |
Maddex Wasacase | 0 | 0 | 0 | 0.00 | |
Morgan Raaen | 0 | 0 | 0 | 0.00 | |
Noah Cochrane | 0 | 0 | 0 | 0.00 | |
Noah McBeath | 0 | 0 | 0 | 0.00 | |
Ryder Galbraith | 0 | 0 | 0 | 0.00 | |
Sebastian King | 0 | 0 | 0 | 0.00 | |
Seth Sibbald | 0 | 0 | 0 | 0.00 | |
Trey Ly | 0 | 0 | 0 | 0.00 | |
Tristan Keith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Braden Merasty | 0 | 0 | 0 | 0.00 | |
Bryden Wolfe | 0 | 0 | 0 | 0.00 | |
Carson Fitzgerald | 0 | 0 | 0 | 0.00 | |
Cohen Miller | 0 | 0 | 0 | 0.00 | |
Cooper Englot | 0 | 0 | 0 | 0.00 | |
Elijah Molesky | 0 | 0 | 0 | 0.00 | |
Gavin Bergen | 0 | 0 | 0 | 0.00 | |
Hayden Lloyd | 0 | 0 | 0 | 0.00 | |
Jamie Schneider | 0 | 0 | 0 | 0.00 | |
Kailey Karpan | 0 | 0 | 0 | 0.00 | |
Lincoln Church | 0 | 0 | 0 | 0.00 | |
Nathan Huffman | 0 | 0 | 0 | 0.00 | |
Spencer Thorne | 0 | 0 | 0 | 0.00 | |
Sunkatogeja Bigeagle-Kequahtooway | 0 | 0 | 0 | 0.00 | |
Zaid Schreiner | 0 | 0 | 0 | 0.00 | |
Zaiden Halstead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |