Regina Mustangs | 6 |
Dundurn Wolfpack | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Sat, Feb. 23, 2019 12:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Mustangs | Dundurn Wolfpack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Mustangs | 0 | 0 | 0 | 0 |
Dundurn Wolfpack | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Mustangs | 0 | 0 | 0 | 0 |
Dundurn Wolfpack | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Mustangs | -- |
Dundurn Wolfpack | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Anthony Stashko | 0 | 0 | 0 | 0.00 | |
Athony Burchi | 0 | 0 | 0 | 0.00 | |
Baron Toffan | 0 | 0 | 0 | 0.00 | |
Brett Hoffman | 0 | 0 | 0 | 0.00 | |
Bronsyn Massier | 0 | 0 | 0 | 0.00 | |
Cohen Wirshe | 0 | 0 | 0 | 0.00 | |
Dane Buckingham | 0 | 0 | 0 | 0.00 | |
Dylan Koroll | 0 | 0 | 0 | 0.00 | |
Jasper Selinger | 0 | 0 | 0 | 0.00 | |
Jayden Benko | 0 | 0 | 0 | 0.00 | |
Kohen Morissette | 0 | 0 | 0 | 0.00 | |
Lincoln Nagel | 0 | 0 | 0 | 0.00 | |
Linkyn Kotzer | 0 | 0 | 0 | 0.00 | |
Lukas Gallenger | 0 | 0 | 0 | 0.00 | |
Luke Baade | 0 | 0 | 0 | 0.00 | |
Taityn Rees | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Axel Flodell | 0 | 0 | 0 | 0.00 | |
Barett Kempton | 0 | 0 | 0 | 0.00 | |
Ben Chestolowski | 0 | 0 | 0 | 0.00 | |
Calleigh Roepe | 0 | 0 | 0 | 0.00 | |
Dayne McBroom | 0 | 0 | 0 | 0.00 | |
Emilie Cook | 0 | 0 | 0 | 0.00 | |
Eric Blouin | 0 | 0 | 0 | 0.00 | |
Erica Garant | 0 | 0 | 0 | 0.00 | |
Evan Radke | 0 | 0 | 0 | 0.00 | |
Gabrielle Ryde | 0 | 0 | 0 | 0.00 | |
Jasper Boehm | 0 | 0 | 0 | 0.00 | |
Jessie Schneider | 0 | 0 | 0 | 0.00 | |
Kyle Taylor | 0 | 0 | 0 | 0.00 | |
Linus Neufeld | 0 | 0 | 0 | 0.00 | |
Mason Wandler | 0 | 0 | 0 | 0.00 | |
Michael Hopkins | 0 | 0 | 0 | 0.00 | |
Seger Grady | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |