Martensville Pirates | 4 |
Regina Bengals | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sat, Feb. 23, 2019 10:30 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Martensville Pirates | Regina Bengals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Martensville Pirates | 0 | 0 | 0 | 0 |
Regina Bengals | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Martensville Pirates | 0 | 0 | 0 | 0 |
Regina Bengals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Martensville Pirates | -- |
Regina Bengals | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Blake Carlson | 0 | 0 | 0 | 0.00 | |
Blake Granatier | 0 | 0 | 0 | 0.00 | |
Braylon Turner | 0 | 0 | 0 | 0.00 | |
Carter Schwanbeck | 0 | 0 | 0 | 0.00 | |
Cash Korte | 0 | 0 | 0 | 0.00 | |
Dawson Baht | 0 | 0 | 0 | 0.00 | |
Lane Robertson | 0 | 0 | 0 | 0.00 | |
Lucas Schell | 0 | 0 | 0 | 0.00 | |
Mason Schierling | 0 | 0 | 0 | 0.00 | |
Noah Harach | 0 | 0 | 0 | 0.00 | |
Paxton Hale | 0 | 0 | 0 | 0.00 | |
Sebastian Rivard | 0 | 0 | 0 | 0.00 | |
Talen Norum | 0 | 0 | 0 | 0.00 | |
Tristan Jaunzems-Dupuis | 0 | 0 | 0 | 0.00 | |
Tyler Kaar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Brayden Carlson | 0 | 0 | 0 | 0.00 | |
Carson Strong | 0 | 0 | 0 | 0.00 | |
Cooper Brown | 0 | 0 | 0 | 0.00 | |
Cullin Miller | 0 | 0 | 0 | 0.00 | |
Darian Mohr | 0 | 0 | 0 | 0.00 | |
Elliott Palanuik | 0 | 0 | 0 | 0.00 | |
Everett Bandorf | 0 | 0 | 0 | 0.00 | |
Jacob Diewold | 0 | 0 | 0 | 0.00 | |
Jaxson Hoffman | 0 | 0 | 0 | 0.00 | |
Kasen Penner | 0 | 0 | 0 | 0.00 | |
Levi Robinson | 0 | 0 | 0 | 0.00 | |
Liam Holinski | 0 | 0 | 0 | 0.00 | |
Nyko Fazakas | 0 | 0 | 0 | 0.00 | |
Tristan Benyei | 0 | 0 | 0 | 0.00 | |
Wes Willman | 0 | 0 | 0 | 0.00 | |
Xavier Cloutier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |