St.Boniface Seals | 6 |
Central Butte Flyers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Sat, Feb. 23, 2019 9:00 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | St.Boniface Seals | Central Butte Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St.Boniface Seals | 0 | 0 | 0 | 0 |
Central Butte Flyers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St.Boniface Seals | 0 | 0 | 0 | 0 |
Central Butte Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St.Boniface Seals | -- |
Central Butte Flyers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ashton Dzeba | 0 | 0 | 0 | 0.00 | |
Brady Thienpondt | 0 | 0 | 0 | 0.00 | |
Derek Kowerko | 0 | 0 | 0 | 0.00 | |
Dexter Elwood | 0 | 0 | 0 | 0.00 | |
Dylan Hogan | 0 | 0 | 0 | 0.00 | |
Dylan Taylor | 0 | 0 | 0 | 0.00 | |
Hudson DeLaRonde | 0 | 0 | 0 | 0.00 | |
Jacob Brown | 0 | 0 | 0 | 0.00 | |
Justin Riel | 0 | 0 | 0 | 0.00 | |
Kenyan Ironstand | 0 | 0 | 0 | 0.00 | |
Miguel Kiss | 0 | 0 | 0 | 0.00 | |
Owen Barett | 0 | 0 | 0 | 0.00 | |
Owen Einfeld | 0 | 0 | 0 | 0.00 | |
Sacha Cherewick | 0 | 0 | 0 | 0.00 | |
Scott Johnston | 0 | 0 | 0 | 0.00 | |
Spencer Krahn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Bree Sangster | 0 | 0 | 0 | 0.00 | |
Carter Stewart | 0 | 0 | 0 | 0.00 | |
Chace Molsberry | 0 | 0 | 0 | 0.00 | |
Connor Mackow | 0 | 0 | 0 | 0.00 | |
Denys Buldiak | 0 | 0 | 0 | 0.00 | |
Evan Tucker | 0 | 0 | 0 | 0.00 | |
Hunter Wilm | 0 | 0 | 0 | 0.00 | |
Kaden Gerbrandt | 0 | 0 | 0 | 0.00 | |
Kamden Stewart | 0 | 0 | 0 | 0.00 | |
Lance Dean | 0 | 0 | 0 | 0.00 | |
Lucas Erickson | 0 | 0 | 0 | 0.00 | |
Noah Gray | 0 | 0 | 0 | 0.00 | |
Ryder Hicks | 0 | 0 | 0 | 0.00 | |
Ryder Widdup | 0 | 0 | 0 | 0.00 | |
Walker Newton | 0 | 0 | 0 | 0.00 | |
1 | Colter stewart (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |