Regina Bisons | 3 |
Lumsden Lions | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Fri, Feb. 22, 2019 4:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Bisons | Lumsden Lions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Bisons | 0 | 0 | 0 | 0 |
Lumsden Lions | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Bisons | 0 | 0 | 0 | 0 |
Lumsden Lions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Bisons | -- |
Lumsden Lions | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Brayden Bellegarde | 0 | 0 | 0 | 0.00 | |
Britton Scharf | 0 | 0 | 0 | 0.00 | |
Colton Pool | 0 | 0 | 0 | 0.00 | |
Erik Gudmundsson | 0 | 0 | 0 | 0.00 | |
Jackson Gelinas | 0 | 0 | 0 | 0.00 | |
Jaidisen Jones | 0 | 0 | 0 | 0.00 | |
Joe Allan | 0 | 0 | 0 | 0.00 | |
Kaleb Patterson | 0 | 0 | 0 | 0.00 | |
Kaycee Ouellette | 0 | 0 | 0 | 0.00 | |
Kian Styck | 0 | 0 | 0 | 0.00 | |
Noah Gettis | 0 | 0 | 0 | 0.00 | |
Noah Stratanchuck | 0 | 0 | 0 | 0.00 | |
Samuel Geiger | 0 | 0 | 0 | 0.00 | |
Seth Way | 0 | 0 | 0 | 0.00 | |
Teylor Crocker | 0 | 0 | 0 | 0.00 | |
13 | Slade Eliese | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Avlyn Soucy | 0 | 0 | 0 | 0.00 | |
Baden Schweitzer | 0 | 0 | 0 | 0.00 | |
Benjamin Moggey | 0 | 0 | 0 | 0.00 | |
Billie Buhay | 0 | 0 | 0 | 0.00 | |
Braeden Haase | 0 | 0 | 0 | 0.00 | |
Brody McDonald | 0 | 0 | 0 | 0.00 | |
Cameron Dolney | 0 | 0 | 0 | 0.00 | |
Chet Kozak | 0 | 0 | 0 | 0.00 | |
Connor Joyal | 0 | 0 | 0 | 0.00 | |
Curran Martin | 0 | 0 | 0 | 0.00 | |
Duke Sovdi | 0 | 0 | 0 | 0.00 | |
Isla Kessler | 0 | 0 | 0 | 0.00 | |
Justus Mund | 0 | 0 | 0 | 0.00 | |
Karl Hilderman | 0 | 0 | 0 | 0.00 | |
Lincoln Martin | 0 | 0 | 0 | 0.00 | |
McKenna Schmidt | 0 | 0 | 0 | 0.00 | |
Piper Norton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |