St.Boniface Seals | 14 |
Regina Monarchs | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Fri, Feb. 22, 2019 3:15 PM | Co-Operators Centre #3 (RMP Arena) | St.Boniface Seals | Regina Monarchs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St.Boniface Seals | 0 | 0 | 0 | 0 |
Regina Monarchs | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St.Boniface Seals | 0 | 0 | 0 | 0 |
Regina Monarchs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St.Boniface Seals | -- |
Regina Monarchs | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ashton Dzeba | 0 | 0 | 0 | 0.00 | |
Brady Thienpondt | 0 | 0 | 0 | 0.00 | |
Derek Kowerko | 0 | 0 | 0 | 0.00 | |
Dexter Elwood | 0 | 0 | 0 | 0.00 | |
Dylan Hogan | 0 | 0 | 0 | 0.00 | |
Dylan Taylor | 0 | 0 | 0 | 0.00 | |
Hudson DeLaRonde | 0 | 0 | 0 | 0.00 | |
Jacob Brown | 0 | 0 | 0 | 0.00 | |
Justin Riel | 0 | 0 | 0 | 0.00 | |
Kenyan Ironstand | 0 | 0 | 0 | 0.00 | |
Miguel Kiss | 0 | 0 | 0 | 0.00 | |
Owen Barett | 0 | 0 | 0 | 0.00 | |
Owen Einfeld | 0 | 0 | 0 | 0.00 | |
Sacha Cherewick | 0 | 0 | 0 | 0.00 | |
Scott Johnston | 0 | 0 | 0 | 0.00 | |
Spencer Krahn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Blake Hutchinson | 0 | 0 | 0 | 0.00 | |
Brady Carson | 0 | 0 | 0 | 0.00 | |
Edward Heslop | 0 | 0 | 0 | 0.00 | |
Jacoby Langford | 0 | 0 | 0 | 0.00 | |
Jagger Ruud | 0 | 0 | 0 | 0.00 | |
Nate Beare | 0 | 0 | 0 | 0.00 | |
Noah Lemire | 0 | 0 | 0 | 0.00 | |
Reece Stradeski | 0 | 0 | 0 | 0.00 | |
Samarah Riou | 0 | 0 | 0 | 0.00 | |
Scarlett Lindsay | 0 | 0 | 0 | 0.00 | |
Thomas Pylatiuk | 0 | 0 | 0 | 0.00 | |
Tiago Clarkson | 0 | 0 | 0 | 0.00 | |
Tyler Clarkson | 0 | 0 | 0 | 0.00 | |
Tyson Weatherald | 0 | 0 | 0 | 0.00 | |
William Weisbeck | 0 | 0 | 0 | 0.00 | |
Zyhler Bodnarchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |