Regina Buffalos | 1 |
Regina Panthers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Fri, Feb. 22, 2019 1:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Buffalos | Regina Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 0 | 0 | 0 |
Regina Panthers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 0 | 0 | 0 |
Regina Panthers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Buffalos | -- |
Regina Panthers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ashton Hnatiuk | 0 | 0 | 0 | 0.00 | |
Brayden Frei | 0 | 0 | 0 | 0.00 | |
Dryden Formo | 0 | 0 | 0 | 0.00 | |
Garin Randall | 0 | 0 | 0 | 0.00 | |
Jace Kullman | 0 | 0 | 0 | 0.00 | |
Jaden Gottselig | 0 | 0 | 0 | 0.00 | |
Jaeger Lingelbach | 0 | 0 | 0 | 0.00 | |
Kade Anderson | 0 | 0 | 0 | 0.00 | |
Kale Ogloff | 0 | 0 | 0 | 0.00 | |
Kaleb Radtke | 0 | 0 | 0 | 0.00 | |
Kayden Pambrun | 0 | 0 | 0 | 0.00 | |
Keanan Senft | 0 | 0 | 0 | 0.00 | |
Maddox Overholt | 0 | 0 | 0 | 0.00 | |
Reece Mikituk | 0 | 0 | 0 | 0.00 | |
Reid Hodgins | 0 | 0 | 0 | 0.00 | |
Sawyer Goertzen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Alexander Follick | 0 | 0 | 0 | 0.00 | |
Ashton Carter | 0 | 0 | 0 | 0.00 | |
Gavin Heaps | 0 | 0 | 0 | 0.00 | |
Kaleb Lavallee | 0 | 0 | 0 | 0.00 | |
Kohen Strykiwsky | 0 | 0 | 0 | 0.00 | |
Liam Olson | 0 | 0 | 0 | 0.00 | |
Lucas Clarke | 0 | 0 | 0 | 0.00 | |
Maddex Wasacase | 0 | 0 | 0 | 0.00 | |
Morgan Raaen | 0 | 0 | 0 | 0.00 | |
Noah Cochrane | 0 | 0 | 0 | 0.00 | |
Noah McBeath | 0 | 0 | 0 | 0.00 | |
Ryder Galbraith | 0 | 0 | 0 | 0.00 | |
Sebastian King | 0 | 0 | 0 | 0.00 | |
Seth Sibbald | 0 | 0 | 0 | 0.00 | |
Trey Ly | 0 | 0 | 0 | 0.00 | |
Tristan Keith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |