Saskatoon Bobcat Phantoms | 9 |
Lucky Lake Prairie Predators | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Fri, Feb. 22, 2019 1:30 PM | Co-Operators Centre #2 (Viterra Arena) | Saskatoon Bobcat Phantoms | Lucky Lake Prairie Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bobcat Phantoms | 0 | 0 | 0 | 0 |
Lucky Lake Prairie Predators | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bobcat Phantoms | 0 | 0 | 0 | 0 |
Lucky Lake Prairie Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Bobcat Phantoms | -- |
Lucky Lake Prairie Predators | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Aidan Clarkson | 0 | 0 | 0 | 0.00 | |
Aiden Glover | 0 | 0 | 0 | 0.00 | |
Ben Blackburn | 0 | 0 | 0 | 0.00 | |
Benjamin Aspel | 0 | 0 | 0 | 0.00 | |
Finlay Tomczak | 0 | 0 | 0 | 0.00 | |
Grayson Gignac | 0 | 0 | 0 | 0.00 | |
Joshua Anderson | 0 | 0 | 0 | 0.00 | |
Liam Collins | 0 | 0 | 0 | 0.00 | |
Liam Unterschute | 0 | 0 | 0 | 0.00 | |
Logan Wilm | 0 | 0 | 0 | 0.00 | |
Mason Chovan | 0 | 0 | 0 | 0.00 | |
Rayne Grueter | 0 | 0 | 0 | 0.00 | |
Ryder Wilm | 0 | 0 | 0 | 0.00 | |
Senan Monar | 0 | 0 | 0 | 0.00 | |
Spencer Hamm | 0 | 0 | 0 | 0.00 | |
Zary Daxon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Addison Sawyer | 0 | 0 | 0 | 0.00 | |
Ben Wiens | 0 | 0 | 0 | 0.00 | |
Blake Lawes | 0 | 0 | 0 | 0.00 | |
Boston Wandler | 0 | 0 | 0 | 0.00 | |
Carter Hanke | 0 | 0 | 0 | 0.00 | |
Cody Blough | 0 | 0 | 0 | 0.00 | |
Hayden Pajunen | 0 | 0 | 0 | 0.00 | |
Jake Hargrave | 0 | 0 | 0 | 0.00 | |
Owen Odermatt | 0 | 0 | 0 | 0.00 | |
Ryan Erickson | 0 | 0 | 0 | 0.00 | |
Ryhs Schury | 0 | 0 | 0 | 0.00 | |
Rylan Bowman | 0 | 0 | 0 | 0.00 | |
Ty Green | 0 | 0 | 0 | 0.00 | |
15 | Taylor Schury | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |