Rocanville Tigers | 6 |
Lumsden Lions | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Feb. 22, 2019 10:45 AM | Co-Operators Centre #3 (RMP Arena) | Rocanville Tigers | Lumsden Lions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rocanville Tigers | 0 | 0 | 0 | 0 |
Lumsden Lions | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rocanville Tigers | 0 | 0 | 0 | 0 |
Lumsden Lions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rocanville Tigers | -- |
Lumsden Lions | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Allison Yaroszko | 0 | 0 | 0 | 0.00 | |
Beck Osicki | 0 | 0 | 0 | 0.00 | |
Brynn Hanna | 0 | 0 | 0 | 0.00 | |
Carter Wray | 0 | 0 | 0 | 0.00 | |
Emmet Fafard | 0 | 0 | 0 | 0.00 | |
Ethan Anderson | 0 | 0 | 0 | 0.00 | |
Gavin Palmer | 0 | 0 | 0 | 0.00 | |
Grady Budd | 0 | 0 | 0 | 0.00 | |
Hogan Hickman | 0 | 0 | 0 | 0.00 | |
Jase Sawley | 0 | 0 | 0 | 0.00 | |
Kalli McKean | 0 | 0 | 0 | 0.00 | |
Koby Redman | 0 | 0 | 0 | 0.00 | |
Lennox Moore | 0 | 0 | 0 | 0.00 | |
Reese Lowe | 0 | 0 | 0 | 0.00 | |
Rylan Gerspacher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Avlyn Soucy | 0 | 0 | 0 | 0.00 | |
Baden Schweitzer | 0 | 0 | 0 | 0.00 | |
Benjamin Moggey | 0 | 0 | 0 | 0.00 | |
Billie Buhay | 0 | 0 | 0 | 0.00 | |
Braeden Haase | 0 | 0 | 0 | 0.00 | |
Brody McDonald | 0 | 0 | 0 | 0.00 | |
Cameron Dolney | 0 | 0 | 0 | 0.00 | |
Chet Kozak | 0 | 0 | 0 | 0.00 | |
Connor Joyal | 0 | 0 | 0 | 0.00 | |
Curran Martin | 0 | 0 | 0 | 0.00 | |
Duke Sovdi | 0 | 0 | 0 | 0.00 | |
Isla Kessler | 0 | 0 | 0 | 0.00 | |
Justus Mund | 0 | 0 | 0 | 0.00 | |
Karl Hilderman | 0 | 0 | 0 | 0.00 | |
Lincoln Martin | 0 | 0 | 0 | 0.00 | |
McKenna Schmidt | 0 | 0 | 0 | 0.00 | |
Piper Norton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |