Regina Colts | 4 |
Regina Bengals | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Feb. 22, 2019 10:30 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Colts | Regina Bengals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Colts | 0 | 0 | 0 | 0 |
Regina Bengals | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Colts | 0 | 0 | 0 | 0 |
Regina Bengals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Colts | -- |
Regina Bengals | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Adam Blundell | 0 | 0 | 0 | 0.00 | |
Alex Plunz | 0 | 0 | 0 | 0.00 | |
Drew Campbell | 0 | 0 | 0 | 0.00 | |
Eli Malakoff | 0 | 0 | 0 | 0.00 | |
Ethan Seip | 0 | 0 | 0 | 0.00 | |
Finn Wilson | 0 | 0 | 0 | 0.00 | |
Gabriel Schnell | 0 | 0 | 0 | 0.00 | |
Harvey Linke | 0 | 0 | 0 | 0.00 | |
Jonah Williams | 0 | 0 | 0 | 0.00 | |
Justin Kosior | 0 | 0 | 0 | 0.00 | |
Kai Knoll | 0 | 0 | 0 | 0.00 | |
Lennon Barlow | 0 | 0 | 0 | 0.00 | |
Merek Casemore | 0 | 0 | 0 | 0.00 | |
Nicholas Spaeth | 0 | 0 | 0 | 0.00 | |
Owen Thul | 0 | 0 | 0 | 0.00 | |
Peytin Ackerman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Brayden Carlson | 0 | 0 | 0 | 0.00 | |
Carson Strong | 0 | 0 | 0 | 0.00 | |
Cooper Brown | 0 | 0 | 0 | 0.00 | |
Cullin Miller | 0 | 0 | 0 | 0.00 | |
Darian Mohr | 0 | 0 | 0 | 0.00 | |
Elliott Palanuik | 0 | 0 | 0 | 0.00 | |
Everett Bandorf | 0 | 0 | 0 | 0.00 | |
Jacob Diewold | 0 | 0 | 0 | 0.00 | |
Jaxson Hoffman | 0 | 0 | 0 | 0.00 | |
Kasen Penner | 0 | 0 | 0 | 0.00 | |
Levi Robinson | 0 | 0 | 0 | 0.00 | |
Liam Holinski | 0 | 0 | 0 | 0.00 | |
Nyko Fazakas | 0 | 0 | 0 | 0.00 | |
Tristan Benyei | 0 | 0 | 0 | 0.00 | |
Wes Willman | 0 | 0 | 0 | 0.00 | |
Xavier Cloutier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |