Regina Bisons | 5 |
Regina Cougars | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Feb. 22, 2019 9:15 AM | Co-Operators Centre #3 (RMP Arena) | Regina Bisons | Regina Cougars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Bisons | 0 | 0 | 0 | 0 |
Regina Cougars | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Bisons | 0 | 0 | 0 | 0 |
Regina Cougars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Bisons | -- |
Regina Cougars | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Brayden Bellegarde | 0 | 0 | 0 | 0.00 | |
Britton Scharf | 0 | 0 | 0 | 0.00 | |
Colton Pool | 0 | 0 | 0 | 0.00 | |
Erik Gudmundsson | 0 | 0 | 0 | 0.00 | |
Jackson Gelinas | 0 | 0 | 0 | 0.00 | |
Jaidisen Jones | 0 | 0 | 0 | 0.00 | |
Joe Allan | 0 | 0 | 0 | 0.00 | |
Kaleb Patterson | 0 | 0 | 0 | 0.00 | |
Kaycee Ouellette | 0 | 0 | 0 | 0.00 | |
Kian Styck | 0 | 0 | 0 | 0.00 | |
Noah Gettis | 0 | 0 | 0 | 0.00 | |
Noah Stratanchuck | 0 | 0 | 0 | 0.00 | |
Samuel Geiger | 0 | 0 | 0 | 0.00 | |
Seth Way | 0 | 0 | 0 | 0.00 | |
Teylor Crocker | 0 | 0 | 0 | 0.00 | |
13 | Slade Eliese | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Adam Wilson | 0 | 0 | 0 | 0.00 | |
Aiden Willson | 0 | 0 | 0 | 0.00 | |
Andre Bennett | 0 | 0 | 0 | 0.00 | |
Andrew Schlamp | 0 | 0 | 0 | 0.00 | |
Braden Zimmerman | 0 | 0 | 0 | 0.00 | |
Cameron Volk | 0 | 0 | 0 | 0.00 | |
Carson Howorko | 0 | 0 | 0 | 0.00 | |
Dylan Ackerman | 0 | 0 | 0 | 0.00 | |
Kane Bechard | 0 | 0 | 0 | 0.00 | |
Kellan Leach | 0 | 0 | 0 | 0.00 | |
Lukas Pederson | 0 | 0 | 0 | 0.00 | |
Mateja Locke | 0 | 0 | 0 | 0.00 | |
Nathan Sanheim | 0 | 0 | 0 | 0.00 | |
Owen Miller | 0 | 0 | 0 | 0.00 | |
Robert Massey | 0 | 0 | 0 | 0.00 | |
31 | Oscar Grundy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |