Regina Monarchs | 3 |
Central Butte Flyers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Feb. 22, 2019 9:00 AM | Co-Operators Centre #4 (Prairie Mobile Arena) | Regina Monarchs | Central Butte Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Monarchs | 0 | 0 | 0 | 0 |
Central Butte Flyers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Monarchs | 0 | 0 | 0 | 0 |
Central Butte Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Monarchs | -- |
Central Butte Flyers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Blake Hutchinson | 0 | 0 | 0 | 0.00 | |
Brady Carson | 0 | 0 | 0 | 0.00 | |
Edward Heslop | 0 | 0 | 0 | 0.00 | |
Jacoby Langford | 0 | 0 | 0 | 0.00 | |
Jagger Ruud | 0 | 0 | 0 | 0.00 | |
Nate Beare | 0 | 0 | 0 | 0.00 | |
Noah Lemire | 0 | 0 | 0 | 0.00 | |
Reece Stradeski | 0 | 0 | 0 | 0.00 | |
Samarah Riou | 0 | 0 | 0 | 0.00 | |
Scarlett Lindsay | 0 | 0 | 0 | 0.00 | |
Thomas Pylatiuk | 0 | 0 | 0 | 0.00 | |
Tiago Clarkson | 0 | 0 | 0 | 0.00 | |
Tyler Clarkson | 0 | 0 | 0 | 0.00 | |
Tyson Weatherald | 0 | 0 | 0 | 0.00 | |
William Weisbeck | 0 | 0 | 0 | 0.00 | |
Zyhler Bodnarchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Bree Sangster | 0 | 0 | 0 | 0.00 | |
Carter Stewart | 0 | 0 | 0 | 0.00 | |
Chace Molsberry | 0 | 0 | 0 | 0.00 | |
Connor Mackow | 0 | 0 | 0 | 0.00 | |
Denys Buldiak | 0 | 0 | 0 | 0.00 | |
Evan Tucker | 0 | 0 | 0 | 0.00 | |
Hunter Wilm | 0 | 0 | 0 | 0.00 | |
Kaden Gerbrandt | 0 | 0 | 0 | 0.00 | |
Kamden Stewart | 0 | 0 | 0 | 0.00 | |
Lance Dean | 0 | 0 | 0 | 0.00 | |
Lucas Erickson | 0 | 0 | 0 | 0.00 | |
Noah Gray | 0 | 0 | 0 | 0.00 | |
Ryder Hicks | 0 | 0 | 0 | 0.00 | |
Ryder Widdup | 0 | 0 | 0 | 0.00 | |
Walker Newton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |