Regina Rebels Black | 2 |
St.Boniface Seals | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Feb. 22, 2019 9:00 AM | Co-Operators Centre #2 (Viterra Arena) | Regina Rebels Black | St.Boniface Seals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Rebels Black | 0 | 0 | 0 | 0 |
St.Boniface Seals | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Rebels Black | 0 | 0 | 0 | 0 |
St.Boniface Seals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Rebels Black | -- |
St.Boniface Seals | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ainsley Goddard | 0 | 0 | 0 | 0.00 | |
Aleesha Margetts | 0 | 0 | 0 | 0.00 | |
Allie Herauf | 0 | 0 | 0 | 0.00 | |
Anna Benoit | 0 | 0 | 0 | 0.00 | |
Brea Hutchinson | 0 | 0 | 0 | 0.00 | |
Bree Reiger | 0 | 0 | 0 | 0.00 | |
Cassie Gilbert | 0 | 0 | 0 | 0.00 | |
Darby Marshall | 0 | 0 | 0 | 0.00 | |
Ella Lewis | 0 | 0 | 0 | 0.00 | |
Julia Adams | 0 | 0 | 0 | 0.00 | |
Keeley McMaster | 0 | 0 | 0 | 0.00 | |
Kennedy Matsalla | 0 | 0 | 0 | 0.00 | |
Makenna Sumners | 0 | 0 | 0 | 0.00 | |
Mila Snell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Ashton Dzeba | 0 | 0 | 0 | 0.00 | |
Brady Thienpondt | 0 | 0 | 0 | 0.00 | |
Derek Kowerko | 0 | 0 | 0 | 0.00 | |
Dexter Elwood | 0 | 0 | 0 | 0.00 | |
Dylan Hogan | 0 | 0 | 0 | 0.00 | |
Dylan Taylor | 0 | 0 | 0 | 0.00 | |
Hudson DeLaRonde | 0 | 0 | 0 | 0.00 | |
Jacob Brown | 0 | 0 | 0 | 0.00 | |
Justin Riel | 0 | 0 | 0 | 0.00 | |
Kenyan Ironstand | 0 | 0 | 0 | 0.00 | |
Miguel Kiss | 0 | 0 | 0 | 0.00 | |
Owen Barett | 0 | 0 | 0 | 0.00 | |
Owen Einfeld | 0 | 0 | 0 | 0.00 | |
Sacha Cherewick | 0 | 0 | 0 | 0.00 | |
Scott Johnston | 0 | 0 | 0 | 0.00 | |
Spencer Krahn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |