Warman Cougars | 7 |
Regina Blues | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
121 | Sat, Feb. 08, 2025 12:00 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Warman Cougars | Regina Blues |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warman Cougars | 1 | 4 | 2 | 7 |
Regina Blues | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warman Cougars | 0 | 0 | 0 | 0 |
Regina Blues | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Warman Cougars | -- |
Regina Blues | -- |
Period 1 |
---|
Regina Blues at 12:24 - #8 Seth Hern |
Warman Cougars at 6:23 - #3 Lincoln Ottmann from #8 Carter Heidt |
Period 2 |
Warman Cougars at 13:15 - #12 Wyatt Penner |
Warman Cougars at 7:53 (PP) - #12 Wyatt Penner |
Warman Cougars at 5:31 - #3 Lincoln Ottmann from #9 Thomas Beal |
Warman Cougars at 2:42 (PP) - #9 Thomas Beal |
Regina Blues at 1:36 - #16 Zayden Zabron |
Period 3 |
Warman Cougars at 18:22 - #12 Wyatt Penner |
Regina Blues at 12:35 (PP) - #9 Declan Brown from #15 Patrick Ready |
Warman Cougars at 5:51 (PP) - #8 Carter Heidt from #3 Lincoln Ottmann |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Wyatt Penner | 3 | 0 | 3 | 0.00 |
3 | Lincoln Ottmann | 2 | 1 | 3 | 0.00 |
8 | Carter Heidt | 1 | 1 | 2 | 0.00 |
9 | Thomas Beal | 1 | 1 | 2 | 0.00 |
1 | Archer Heath | 0 | 0 | 0 | 0.00 |
2 | Brady Jauck | 0 | 0 | 0 | 0.00 |
4 | Landon Houle | 0 | 0 | 0 | 0.00 |
7 | Cash Stahl | 0 | 0 | 0 | 0.00 |
10 | Ashton Arnott | 0 | 0 | 0 | 0.00 |
13 | Summer Daschuk | 0 | 0 | 0 | 0.00 |
14 | Damon Strasky | 0 | 0 | 0 | 0.00 |
15 | Declan McMillen | 0 | 0 | 0 | 0.00 |
16 | Carter Nelson | 0 | 0 | 0 | 0.00 |
17 | Theodore Blanchard | 0 | 0 | 0 | 0.00 |
18 | Eli Ducherer | 0 | 0 | 0 | 0.00 |
21 | Lincoln Pelletier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Archer Heath | 55:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Seth Hern | 1 | 0 | 1 | 0.00 |
9 | Declan Brown | 1 | 0 | 1 | 0.00 |
16 | Zayden Zabron | 1 | 0 | 1 | 0.00 |
15 | Patrick Ready | 0 | 1 | 1 | 0.00 |
2 | Cruz Boutin | 0 | 0 | 0 | 0.00 |
3 | Jett Lee | 0 | 0 | 0 | 0.00 |
4 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
5 | Kasen Schmalenberg | 0 | 0 | 0 | 0.00 |
6 | Hayden Eiswirth | 0 | 0 | 0 | 0.00 |
7 | Adam Linner | 0 | 0 | 0 | 0.00 |
10 | Drake Lippai | 0 | 0 | 0 | 0.00 |
11 | Jax Nowosad | 0 | 0 | 0 | 0.00 |
12 | Lane Geiger | 0 | 0 | 0 | 0.00 |
14 | Carson Hack | 0 | 0 | 0 | 0.00 |
17 | Charlie Hack | 0 | 0 | 0 | 0.00 |
31 | Elijah Perrey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Elijah Perrey | 55:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |