Regina Blues | 3 |
Regina Mustangs | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
104 | Fri, Feb. 07, 2025 12:00 PM | Co-operators Centre #1 (Sasktel Arena) | Regina Blues | Regina Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Blues | 1 | 1 | 1 | 3 |
Regina Mustangs | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Blues | 0 | 0 | 0 | 0 |
Regina Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Blues | -- |
Regina Mustangs | -- |
Period 1 |
---|
Regina Blues at 6:27 - #16 Zayden Zabron |
Regina Mustangs at 0:05 - #15 Ryland Koshman from #7 Cruz Wilson-Dumais and #12 Seth England |
Period 2 |
Regina Blues at 18:04 - #15 Patrick Ready from #7 Adam Linner |
Regina Mustangs at 1:03 (PP) - #7 Cruz Wilson-Dumais from #18 Thomas Kang and #8 Zach Singh |
Regina Mustangs at 0:03 - #17 Nixon Wilgosh from #15 Ryland Koshman |
Period 3 |
Regina Blues at 16:13 (PP) - #17 Charlie Hack |
Regina Mustangs at 7:00 - #18 Thomas Kang |
Regina Mustangs at 0:19 (EN) - #4 Elliott Stevens from #14 Silas Miller |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Patrick Ready | 1 | 0 | 1 | 0.00 |
16 | Zayden Zabron | 1 | 0 | 1 | 0.00 |
17 | Charlie Hack | 1 | 0 | 1 | 0.00 |
7 | Adam Linner | 0 | 1 | 1 | 0.00 |
2 | Cruz Boutin | 0 | 0 | 0 | 0.00 |
3 | Jett Lee | 0 | 0 | 0 | 0.00 |
4 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
5 | Kasen Schmalenberg | 0 | 0 | 0 | 0.00 |
6 | Hayden Eiswirth | 0 | 0 | 0 | 0.00 |
8 | Seth Hern | 0 | 0 | 0 | 0.00 |
9 | Declan Brown | 0 | 0 | 0 | 0.00 |
10 | Drake Lippai | 0 | 0 | 0 | 0.00 |
11 | Jax Nowosad | 0 | 0 | 0 | 0.00 |
12 | Lane Geiger | 0 | 0 | 0 | 0.00 |
14 | Carson Hack | 0 | 0 | 0 | 0.00 |
31 | Elijah Perrey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Elijah Perrey | 55:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cruz Wilson-Dumais | 1 | 1 | 2 | 0.00 |
15 | Ryland Koshman | 1 | 1 | 2 | 0.00 |
18 | Thomas Kang | 1 | 1 | 2 | 0.00 |
4 | Elliott Stevens | 1 | 0 | 1 | 0.00 |
17 | Nixon Wilgosh | 1 | 0 | 1 | 0.00 |
8 | Zach Singh | 0 | 1 | 1 | 0.00 |
12 | Seth England | 0 | 1 | 1 | 0.00 |
14 | Silas Miller | 0 | 1 | 1 | 0.00 |
1 | Jaeger Kirkpatrick | 0 | 0 | 0 | 0.00 |
2 | Rhett Reeder | 0 | 0 | 0 | 0.00 |
5 | Brady Mitchell | 0 | 0 | 0 | 0.00 |
9 | Karsen Peberdy | 0 | 0 | 0 | 0.00 |
10 | Kayden Kleisinger | 0 | 0 | 0 | 0.00 |
11 | Tylan Kinequon-Pratt | 0 | 0 | 0 | 0.00 |
31 | Jake Pilsner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jake Pilsner | 55:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |