Saskatoon Bandits | 5 |
Airdrie Xtreme | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
75 | Sun, Oct. 27, 2024 1:10 PM | Co-Operators Centre #6 (Co-operators Arena) | Saskatoon Bandits | Airdrie Xtreme |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bandits | 0 | 1 | 4 | 5 |
Airdrie Xtreme | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Bandits | 10 | 14 | 19 | 43 |
Airdrie Xtreme | 10 | 6 | 9 | 25 |
Power Plays | |
---|---|
Saskatoon Bandits | -- |
Airdrie Xtreme | -- |
Period 1 |
---|
Airdrie Xtreme at 13:36 - #8 Harrison Ringrose from #21 Bentley Hope |
Period 2 |
Airdrie Xtreme at 18:03 - #19 Owen Foreman from #3 Edward Zuev and #10 Jett Stone |
Saskatoon Bandits at 12:54 (PP) - #6 Dilin Coulter-Suttie from #12 Nixxon Arcand-Vandale and #7 Cohen Goluboff-Munro |
Period 3 |
Saskatoon Bandits at 19:36 - #7 Cohen Goluboff-Munro from #6 Dilin Coulter-Suttie and #12 Nixxon Arcand-Vandale |
Saskatoon Bandits at 18:04 - #12 Nixxon Arcand-Vandale from #6 Dilin Coulter-Suttie and #17 Joshua Koehler |
Saskatoon Bandits at 8:07 - #14 Jax Bubnick from #6 Dilin Coulter-Suttie |
Saskatoon Bandits at 0:43 (EN) - #6 Dilin Coulter-Suttie from #12 Nixxon Arcand-Vandale |
Period 1 |
---|
Airdrie Xtreme at 11:46 - #15 Kai Brady for Charging Minor (2 pim) |
Period 2 |
Airdrie Xtreme at 13:03 - #10 Jett Stone for Trip Minor (2 pim) |
Period 3 |
Airdrie Xtreme at 15:03 - Bench PenaltyServed by #12 Brendan Espersen for Bench / Too Many Men (2 pim) |
Airdrie Xtreme at 13:18 - #10 Jett Stone for Slash Minor (2 pim) |
Saskatoon Bandits at 10:48 - #19 Peyton Olynick for Hooking Minor (2 pim) |
Saskatoon Bandits at 5:16 - #5 Rohan Bardi for Interference Minor (2 pim) |
Airdrie Xtreme at 0:10 - #20 Kane Wheeler for Head Contact Minor(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dilin Coulter-Suttie | 2 | 3 | 5 | 0.00 |
12 | Nixxon Arcand-Vandale | 1 | 3 | 4 | 0.00 |
7 | Cohen Goluboff-Munro | 1 | 1 | 2 | 0.00 |
14 | Jax Bubnick | 1 | 0 | 1 | 0.00 |
17 | Joshua Koehler | 0 | 1 | 1 | 0.00 |
2 | Tavares Gervais | 0 | 0 | 0 | 0.00 |
5 | Rohan Bardi | 0 | 0 | 0 | 2.00 |
8 | Liam Harris | 0 | 0 | 0 | 0.00 |
10 | Lincon Evans | 0 | 0 | 0 | 0.00 |
11 | Vance Kucherhan | 0 | 0 | 0 | 0.00 |
15 | Jack Prosofsky | 0 | 0 | 0 | 0.00 |
16 | Parker Gabriel | 0 | 0 | 0 | 0.00 |
18 | Nolan McArthur | 0 | 0 | 0 | 0.00 |
19 | Peyton Olynick | 0 | 0 | 0 | 2.00 |
29 | Finn Day | 0 | 0 | 0 | 0.00 |
31 | Wilson Blocka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Finn Day | 60:00 | 2 | 25 | 23 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Harrison Ringrose | 1 | 0 | 1 | 0.00 |
19 | Owen Foreman | 1 | 0 | 1 | 0.00 |
3 | Edward Zuev | 0 | 1 | 1 | 0.00 |
10 | Jett Stone | 0 | 1 | 1 | 4.00 |
21 | Bentley Hope | 0 | 1 | 1 | 0.00 |
2 | Kade Davidson | 0 | 0 | 0 | 0.00 |
4 | Hudson MacDonald | 0 | 0 | 0 | 0.00 |
5 | Rhett Straub (AP) | 0 | 0 | 0 | 0.00 |
7 | Cameron Thomson | 0 | 0 | 0 | 0.00 |
9 | Jake Forsyth | 0 | 0 | 0 | 0.00 |
11 | Eric Schrock | 0 | 0 | 0 | 0.00 |
12 | Brendan Espersen | 0 | 0 | 0 | 0.00 |
14 | Gavyn Campbell | 0 | 0 | 0 | 0.00 |
15 | Kai Brady | 0 | 0 | 0 | 2.00 |
16 | Owen Grassick | 0 | 0 | 0 | 0.00 |
17 | Soma Furue | 0 | 0 | 0 | 0.00 |
20 | Kane Wheeler | 0 | 0 | 0 | 2.00 |
22 | Markus Hancock | 0 | 0 | 0 | 0.00 |
29 | Daniel Nielsen | 0 | 0 | 0 | 0.00 |
33 | Jerome Simoni | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jerome Simoni | 58:29 | 4 | 42 | 38 | 0.90 |
Name |
---|
No Officials Entered |