Winnipeg Bruins Black | 4 |
KC Squires | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Fri, Oct. 25, 2024 12:50 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Winnipeg Bruins Black | KC Squires |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winnipeg Bruins Black | 1 | 1 | 2 | 4 |
KC Squires | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winnipeg Bruins Black | 9 | 10 | 8 | 27 |
KC Squires | 8 | 9 | 11 | 28 |
Power Plays | |
---|---|
Winnipeg Bruins Black | -- |
KC Squires | -- |
Period 1 |
---|
Winnipeg Bruins Black at 19:12 - #10 Cooper Jones from #7 Mateo Zappitelli and #11 Avery Harrison |
KC Squires at 16:14 - #19 PRESTON BOETTCHER from #8 JOSEPH TAGLIAMONTE |
KC Squires at 1:40 (SH) - #10 ELI PIQUETTE |
Period 2 |
KC Squires at 12:37 (PP) - #8 JOSEPH TAGLIAMONTE from #19 PRESTON BOETTCHER |
Winnipeg Bruins Black at 5:21 - #21 Gavin Fay from #10 Cooper Jones |
Period 3 |
Winnipeg Bruins Black at 15:53 - #11 Avery Harrison from #12 Ebenezer Shaganya |
Winnipeg Bruins Black at 7:47 - #21 Gavin Fay from #17 Chace Gregg and #7 Mateo Zappitelli |
KC Squires at 6:42 - #11 MATHIAS HALABI from #8 JOSEPH TAGLIAMONTE |
Period 1 |
---|
KC Squires at 2:13 - #8 JOSEPH TAGLIAMONTE for Charging Minor (2 pim) |
Period 2 |
KC Squires at 13:34 - #7 BENTLEY BURNS for Hooking Minor (2 pim) |
Winnipeg Bruins Black at 13:34 - #16 Koen Braunberger for Holding Minor (2 pim) |
Winnipeg Bruins Black at 12:57 - #17 Chace Gregg for Slash Minor (2 pim) |
Winnipeg Bruins Black at 12:08 - #10 Cooper Jones for Boarding (2 pim) |
KC Squires at 9:01 - #22 JACKSON LEWIS for Hooking Minor (2 pim) |
KC Squires at 3:56 - #9 JUSTIN CASTONGUAY for Slash Minor (2 pim) |
Period 3 |
KC Squires at 14:53 - #16 JACOB HARPE for Slash Minor (2 pim) |
Winnipeg Bruins Black at 5:06 - #17 Chace Gregg for Interference Minor (2 pim) |
KC Squires at 1:16 - #19 PRESTON BOETTCHER for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Gavin Fay | 2 | 0 | 2 | 0.00 |
10 | Cooper Jones | 1 | 1 | 2 | 2.00 |
11 | Avery Harrison | 1 | 1 | 2 | 0.00 |
7 | Mateo Zappitelli | 0 | 2 | 2 | 0.00 |
12 | Ebenezer Shaganya | 0 | 1 | 1 | 0.00 |
17 | Chace Gregg | 0 | 1 | 1 | 4.00 |
1 | Sawyer Henkelman | 0 | 0 | 0 | 0.00 |
4 | Mason McDougall | 0 | 0 | 0 | 0.00 |
5 | Mason Horrill | 0 | 0 | 0 | 0.00 |
6 | Kane Tomsic | 0 | 0 | 0 | 0.00 |
8 | Reilly Bishop | 0 | 0 | 0 | 0.00 |
9 | Owen Nolet | 0 | 0 | 0 | 0.00 |
14 | Carter Hope | 0 | 0 | 0 | 0.00 |
15 | Greyson Urquhart | 0 | 0 | 0 | 0.00 |
16 | Koen Braunberger | 0 | 0 | 0 | 2.00 |
18 | Carter Cunningham | 0 | 0 | 0 | 0.00 |
19 | Will Owens | 0 | 0 | 0 | 0.00 |
20 | Brayden Gregg | 0 | 0 | 0 | 0.00 |
35 | Brady Cawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brady Cawson | 60:00 | 4 | 27 | 23 | 0.85 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | JOSEPH TAGLIAMONTE | 1 | 2 | 3 | 2.00 |
19 | PRESTON BOETTCHER | 1 | 1 | 2 | 2.00 |
10 | ELI PIQUETTE | 1 | 0 | 1 | 0.00 |
11 | MATHIAS HALABI | 1 | 0 | 1 | 0.00 |
1 | NOLAN JOHNSON | 0 | 0 | 0 | 0.00 |
3 | MAX-KHANE BOLSTER-MYERS | 0 | 0 | 0 | 0.00 |
6 | PHOENIX BURNS | 0 | 0 | 0 | 0.00 |
7 | BENTLEY BURNS | 0 | 0 | 0 | 2.00 |
9 | JUSTIN CASTONGUAY | 0 | 0 | 0 | 2.00 |
12 | LUKE MCCLEAN | 0 | 0 | 0 | 0.00 |
14 | JOSHUA PRASAD | 0 | 0 | 0 | 0.00 |
15 | NICKOLAS DAW | 0 | 0 | 0 | 0.00 |
16 | JACOB HARPE | 0 | 0 | 0 | 2.00 |
17 | CRISTIANO CORDEIRO | 0 | 0 | 0 | 0.00 |
20 | MASON DUQUETTE | 0 | 0 | 0 | 0.00 |
21 | TOLKER ROR-CHOW | 0 | 0 | 0 | 0.00 |
22 | JACKSON LEWIS | 0 | 0 | 0 | 2.00 |
23 | GRAHAM ANDERSON | 0 | 0 | 0 | 0.00 |
31 | RIVER TERRY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | NOLAN JOHNSON | 60:00 | 4 | 28 | 24 | 0.86 |
Name |
---|
No Officials Entered |