Pilot Mound Prep | 4 |
Winnipeg Wild Red | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Thu, Oct. 24, 2024 7:50 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | Pilot Mound Prep | Winnipeg Wild Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pilot Mound Prep | 2 | 0 | 2 | 4 |
Winnipeg Wild Red | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pilot Mound Prep | 8 | 14 | 12 | 34 |
Winnipeg Wild Red | 11 | 8 | 10 | 29 |
Power Plays | |
---|---|
Pilot Mound Prep | -- |
Winnipeg Wild Red | -- |
Period 1 |
---|
Pilot Mound Prep at 16:33 - #7 Felix Huberdeau from #16 Brett Buors |
Pilot Mound Prep at 4:41 - #98 Kai Dingwall |
Period 2 |
No Scoring |
Period 3 |
Pilot Mound Prep at 15:37 - #93 Cole Landreville from #2 Hein Mierau |
Winnipeg Wild Red at 9:44 - #10 Eton Bates from #12 Donovan Bullard and #16 Liam Green |
Pilot Mound Prep at 2:43 - #24 Hinata Hashimoto from #21 Brock Vodden and #93 Cole Landreville |
Period 1 |
---|
Winnipeg Wild Red at 19:36 - #14 Ashton Kopala for Interference Minor (2 pim) |
Winnipeg Wild Red at 7:13 - #14 Ashton Kopala for Interference Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Pilot Mound Prep at 6:20 - #12 Fynn Huberdeau for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Cole Landreville | 1 | 1 | 2 | 0.00 |
7 | Felix Huberdeau | 1 | 0 | 1 | 0.00 |
24 | Hinata Hashimoto | 1 | 0 | 1 | 0.00 |
98 | Kai Dingwall | 1 | 0 | 1 | 0.00 |
2 | Hein Mierau | 0 | 1 | 1 | 0.00 |
16 | Brett Buors | 0 | 1 | 1 | 0.00 |
21 | Brock Vodden | 0 | 1 | 1 | 0.00 |
8 | Bastian Lamarche | 0 | 0 | 0 | 0.00 |
12 | Fynn Huberdeau | 0 | 0 | 0 | 2.00 |
13 | Matsun Adams | 0 | 0 | 0 | 0.00 |
15 | Alex Lopez | 0 | 0 | 0 | 0.00 |
22 | Matteo Grieco | 0 | 0 | 0 | 0.00 |
26 | Rhys Lawless (AP) | 0 | 0 | 0 | 0.00 |
37 | Gavin Hildebrand | 0 | 0 | 0 | 0.00 |
43 | Kolton Norris | 0 | 0 | 0 | 0.00 |
77 | Yuki Kido | 0 | 0 | 0 | 0.00 |
96 | Brody Kaminski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
77 | Yuki Kido | 60:00 | 1 | 29 | 28 | 0.97 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Eton Bates | 1 | 0 | 1 | 0.00 |
12 | Donovan Bullard | 0 | 1 | 1 | 0.00 |
16 | Liam Green | 0 | 1 | 1 | 0.00 |
1 | Easton Pare | 0 | 0 | 0 | 0.00 |
2 | Dylan Russell | 0 | 0 | 0 | 0.00 |
3 | Cayden Horrocks | 0 | 0 | 0 | 0.00 |
4 | Hugo Cordova | 0 | 0 | 0 | 0.00 |
6 | Owen Conrad | 0 | 0 | 0 | 0.00 |
7 | Cristian Vieira | 0 | 0 | 0 | 0.00 |
8 | James Curran | 0 | 0 | 0 | 0.00 |
9 | Asher Ferguson | 0 | 0 | 0 | 0.00 |
11 | Henry Deniset | 0 | 0 | 0 | 0.00 |
14 | Ashton Kopala | 0 | 0 | 0 | 4.00 |
15 | Mark Munday | 0 | 0 | 0 | 0.00 |
17 | Lane Abraham | 0 | 0 | 0 | 0.00 |
19 | Owen Derkach | 0 | 0 | 0 | 0.00 |
21 | Tate Matusiewicz | 0 | 0 | 0 | 0.00 |
35 | Miller Fettes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Easton Pare | 60:00 | 4 | 34 | 30 | 0.88 |
Name |
---|
No Officials Entered |