Canadian Athletic Club | 4 |
Winnipeg Bruins Black | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
69 | Sat, Oct. 26, 2024 8:05 PM | Co-Operators Centre #3 (RMP Arena) | Canadian Athletic Club | Winnipeg Bruins Black |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Canadian Athletic Club | 0 | 2 | 2 | 0 | 4 |
Winnipeg Bruins Black | 1 | 1 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Canadian Athletic Club | 13 | 15 | 11 | 10 | 49 |
Winnipeg Bruins Black | 10 | 14 | 17 | 8 | 49 |
Power Plays | |
---|---|
Canadian Athletic Club | -- |
Winnipeg Bruins Black | -- |
Period 1 |
---|
Winnipeg Bruins Black at 13:52 - #10 Cooper Jones from #11 Avery Harrison and #6 Kane Tomsic |
Period 2 |
Canadian Athletic Club at 8:43 (PP) - #11 Madden Prokopiuk from #17 Kaeden Plewes and #3 Trygve Sutherland |
Canadian Athletic Club at 4:49 - #20 Chase Lyster from #14 Caleb Yamniuk and #2 North Gilbertson |
Winnipeg Bruins Black at 2:21 - #12 Ebenezer Shaganya from #17 Chace Gregg and #7 Mateo Zappitelli |
Period 3 |
Winnipeg Bruins Black at 19:09 - #12 Ebenezer Shaganya from #10 Cooper Jones and #7 Mateo Zappitelli |
Canadian Athletic Club at 18:38 - #20 Chase Lyster from #8 Reilly Mulloy |
Winnipeg Bruins Black at 15:23 - #19 Will Owens from #17 Chace Gregg and #21 Gavin Fay |
Canadian Athletic Club at 4:06 - #17 Kaeden Plewes from #8 Reilly Mulloy and #11 Madden Prokopiuk |
Period 1 |
---|
Canadian Athletic Club at 18:21 - #9 Daymond Zahara for Hooking Minor (2 pim) |
Winnipeg Bruins Black at 13:21 - #11 Avery Harrison for Slash Minor (2 pim) |
Winnipeg Bruins Black at 11:23 - #16 Koen Braunberger for Boarding (2 pim) |
Winnipeg Bruins Black at 9:02 - #17 Chace Gregg for Trip Minor (2 pim) |
Canadian Athletic Club at 5:29 - #21 Rohin Takhar for Charging Minor (2 pim) |
Period 2 |
Winnipeg Bruins Black at 9:31 - #10 Cooper Jones for Cross Check Minor (2 pim) |
Winnipeg Bruins Black at 7:37 - #10 Cooper Jones for Cross Check Minor (2 pim) |
Period 3 |
Canadian Athletic Club at 16:38 - #21 Rohin Takhar for Interference Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
21 | Rohin Takhar | 1 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Chase Lyster | 2 | 0 | 2 | 0.00 |
11 | Madden Prokopiuk | 1 | 1 | 2 | 0.00 |
17 | Kaeden Plewes | 1 | 1 | 2 | 0.00 |
8 | Reilly Mulloy | 0 | 2 | 2 | 0.00 |
2 | North Gilbertson | 0 | 1 | 1 | 0.00 |
3 | Trygve Sutherland | 0 | 1 | 1 | 0.00 |
14 | Caleb Yamniuk | 0 | 1 | 1 | 0.00 |
1 | Kie Webster | 0 | 0 | 0 | 0.00 |
4 | Oliver West | 0 | 0 | 0 | 0.00 |
6 | Carson Eagle | 0 | 0 | 0 | 0.00 |
7 | Griffin Todd | 0 | 0 | 0 | 0.00 |
9 | Daymond Zahara | 0 | 0 | 0 | 2.00 |
10 | Kayce Crumley | 0 | 0 | 0 | 0.00 |
12 | Finn Sample | 0 | 0 | 0 | 0.00 |
15 | Declan Garritty | 0 | 0 | 0 | 0.00 |
18 | McLaren Sharkey | 0 | 0 | 0 | 0.00 |
19 | Khalil Haji | 0 | 0 | 0 | 0.00 |
21 | Rohin Takhar | 0 | 0 | 0 | 4.00 |
31 | Bauer Black | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bauer Black | 70:00 | 4 | 49 | 45 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ebenezer Shaganya | 2 | 0 | 2 | 0.00 |
10 | Cooper Jones | 1 | 1 | 2 | 4.00 |
7 | Mateo Zappitelli | 0 | 2 | 2 | 0.00 |
17 | Chace Gregg | 0 | 2 | 2 | 2.00 |
19 | Will Owens | 1 | 0 | 1 | 0.00 |
6 | Kane Tomsic | 0 | 1 | 1 | 0.00 |
11 | Avery Harrison | 0 | 1 | 1 | 2.00 |
21 | Gavin Fay | 0 | 1 | 1 | 0.00 |
1 | Sawyer Henkelman | 0 | 0 | 0 | 0.00 |
4 | Mason McDougall | 0 | 0 | 0 | 0.00 |
5 | Mason Horrill | 0 | 0 | 0 | 0.00 |
8 | Reilly Bishop | 0 | 0 | 0 | 0.00 |
9 | Owen Nolet | 0 | 0 | 0 | 0.00 |
14 | Carter Hope | 0 | 0 | 0 | 0.00 |
15 | Greyson Urquhart | 0 | 0 | 0 | 0.00 |
16 | Koen Braunberger | 0 | 0 | 0 | 2.00 |
18 | Carter Cunningham | 0 | 0 | 0 | 0.00 |
20 | Brayden Gregg | 0 | 0 | 0 | 0.00 |
35 | Brady Cawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sawyer Henkelman | 70:00 | 4 | 49 | 45 | 0.92 |
Name |
---|
No Officials Entered |