Estevan Bruins | 0 |
Saskatoon Outlaws | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Thu, Oct. 24, 2024 8:15 AM | Co-Operators Centre #3 (RMP Arena) | Estevan Bruins | Saskatoon Outlaws |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Bruins | 0 | 0 | 0 | 0 |
Saskatoon Outlaws | 3 | 3 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Estevan Bruins | 7 | 16 | 5 | 28 |
Saskatoon Outlaws | 16 | 16 | 19 | 51 |
Power Plays | |
---|---|
Estevan Bruins | -- |
Saskatoon Outlaws | -- |
Period 1 |
---|
Saskatoon Outlaws at 13:09 - #22 Denys Lupandin from #19 Axton Snow-Hayes |
Saskatoon Outlaws at 9:37 - #14 Bronx Becker from #22 Denys Lupandin and #13 Luke Zemlak |
Saskatoon Outlaws at 8:43 - #8 Caleb Mozell from #7 Jack Frisky and #17 Jasper Sellers |
Period 2 |
Saskatoon Outlaws at 8:33 - #19 Axton Snow-Hayes from #14 Bronx Becker |
Saskatoon Outlaws at 3:58 (PP) - #22 Denys Lupandin from #8 Caleb Mozell and #10 Dax McDougall |
Saskatoon Outlaws at 2:54 - #5 Andrew Odnokon from #9 Lachlan Iversen and #2 Slade Prosofsky |
Period 3 |
Saskatoon Outlaws at 13:03 - #17 Jasper Sellers from #8 Caleb Mozell and #7 Jack Frisky |
Saskatoon Outlaws at 12:11 - #9 Lachlan Iversen from #13 Luke Zemlak and #19 Axton Snow-Hayes |
Saskatoon Outlaws at 9:09 - #10 Dax McDougall from #7 Jack Frisky and #17 Jasper Sellers |
Period 1 |
---|
Saskatoon Outlaws at 18:52 - #8 Caleb Mozell for Rough Minor (2 pim) |
Estevan Bruins at 18:52 - #15 Parker Zohner for Rough Minor (2 pim) |
Period 2 |
Saskatoon Outlaws at 12:39 - #16 Cole Evans for Slash Minor (2 pim) |
Estevan Bruins at 4:31 - #16 Merek Wilhelm for Trip Minor (2 pim) |
Estevan Bruins at 0:44 - #15 Parker Zohner for Trip Minor (2 pim) |
Period 3 |
Estevan Bruins at 0:12 - #2 Kale Kuchinka for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Brayden Clay | 0 | 0 | 0 | 0.00 |
2 | Kale Kuchinka | 0 | 0 | 0 | 2.00 |
4 | Kolbie McColl | 0 | 0 | 0 | 0.00 |
6 | Griffin Eaton | 0 | 0 | 0 | 0.00 |
7 | Lucas Desautels | 0 | 0 | 0 | 0.00 |
8 | Brooks Kuntz | 0 | 0 | 0 | 0.00 |
9 | Preston Kuntz | 0 | 0 | 0 | 0.00 |
10 | Mason Schmidt | 0 | 0 | 0 | 0.00 |
11 | Chase Spencer | 0 | 0 | 0 | 0.00 |
12 | Tayson Tangjerd | 0 | 0 | 0 | 0.00 |
14 | Spencer Skuce | 0 | 0 | 0 | 0.00 |
15 | Parker Zohner | 0 | 0 | 0 | 4.00 |
16 | Merek Wilhelm | 0 | 0 | 0 | 2.00 |
17 | Lucas Singleton | 0 | 0 | 0 | 0.00 |
18 | Kaleb Crossman | 0 | 0 | 0 | 0.00 |
20 | Brady Merkley | 0 | 0 | 0 | 0.00 |
22 | Gauge Balogh | 0 | 0 | 0 | 0.00 |
25 | Ryder Grimes | 0 | 0 | 0 | 0.00 |
33 | Joseph Hozjan | 0 | 0 | 0 | 0.00 |
44 | Jett Kersey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brayden Clay | 60:00 | 9 | 51 | 42 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Denys Lupandin | 2 | 1 | 3 | 0.00 |
8 | Caleb Mozell | 1 | 2 | 3 | 2.00 |
17 | Jasper Sellers | 1 | 2 | 3 | 0.00 |
19 | Axton Snow-Hayes | 1 | 2 | 3 | 0.00 |
7 | Jack Frisky | 0 | 3 | 3 | 0.00 |
9 | Lachlan Iversen | 1 | 1 | 2 | 0.00 |
10 | Dax McDougall | 1 | 1 | 2 | 0.00 |
14 | Bronx Becker | 1 | 1 | 2 | 0.00 |
13 | Luke Zemlak | 0 | 2 | 2 | 0.00 |
5 | Andrew Odnokon (AP) | 1 | 0 | 1 | 0.00 |
2 | Slade Prosofsky | 0 | 1 | 1 | 0.00 |
3 | Jett Kennedy | 0 | 0 | 0 | 0.00 |
6 | Cohen Konkel | 0 | 0 | 0 | 0.00 |
11 | Robbie Harrison | 0 | 0 | 0 | 0.00 |
16 | Cole Evans | 0 | 0 | 0 | 2.00 |
29 | William Shaw | 0 | 0 | 0 | 0.00 |
31 | Colby Athmer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Colby Athmer | 60:00 | 0 | 28 | 28 | 1.00 |
Name |
---|
No Officials Entered |