Northwest Stars | 5 |
Yellowhead Chiefs | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Fri, Oct. 25, 2024 8:30 AM | Co-Operators Centre #2 (Viterra Arena) | Northwest Stars | Yellowhead Chiefs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northwest Stars | 4 | 0 | 1 | 5 |
Yellowhead Chiefs | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northwest Stars | 18 | 10 | 17 | 45 |
Yellowhead Chiefs | 1 | 6 | 10 | 17 |
Power Plays | |
---|---|
Northwest Stars | -- |
Yellowhead Chiefs | -- |
Period 1 |
---|
Northwest Stars at 16:56 - #6 Kacy Turberfield |
Northwest Stars at 12:15 (PP) - #22 Linkoln Alger-East from #11 Owen Kahl and #21 Gage Cornish |
Northwest Stars at 10:47 - #15 Crosby Cole from #20 Wyatt Rose and #8 Avery Duncan |
Northwest Stars at 8:37 (PP) - #11 Owen Kahl from #22 Linkoln Alger-East and #20 Wyatt Rose |
Period 2 |
Yellowhead Chiefs at 14:59 (PP) - #6 Colin Melnyk from #11 Cooper Soltys and #16 Lane McDonald |
Period 3 |
Northwest Stars at 19:44 - #7 Klay Weber |
Period 1 |
---|
Yellowhead Chiefs at 15:56 - #5 Jacob Smith for Head Contact Double Minor (4 pim) |
Yellowhead Chiefs at 10:09 - #5 Jacob Smith for Interference Minor (2 pim) |
Northwest Stars at 6:00 - #18 Cash Von Nortwick for Head Contact Minor(2 pim) |
Period 2 |
Northwest Stars at 15:52 - #12 Calder Reiter for Rough Minor (2 pim) |
Yellowhead Chiefs at 14:33 - #6 Colin Melnyk for Trip Minor (2 pim) |
Yellowhead Chiefs at 8:34 - #5 Jacob Smith for Head Contact Minor(2 pim) |
Yellowhead Chiefs at 4:42 - #8 Jake Griffiths for Cross Check Minor (2 pim) |
Northwest Stars at 4:42 - #10 Aiden Proctor for Slash Minor (2 pim) |
Period 3 |
Northwest Stars at 19:22 - #21 Gage Cornish for Bench / Too Many Men (2 pim) |
Northwest Stars at 12:26 - #13 Tucker Russell for Head Contact Minor(2 pim) |
Northwest Stars at 9:52 - #15 Crosby Cole for Slash Minor (2 pim) |
Yellowhead Chiefs at 9:52 - #23 McKai Brandon for Boarding (2 pim) |
Northwest Stars at 9:21 - #13 Tucker Russell for Head Contact Minor(2 pim) |
Northwest Stars at 4:00 - #7 Klay Weber for Rough Minor (2 pim) |
Yellowhead Chiefs at 4:00 - #19 Jace Woloski for Rough Minor (2 pim) |
Yellowhead Chiefs at 1:25 - #7 Sawyer Lepp for Boarding (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Owen Kahl | 1 | 1 | 2 | 0.00 |
22 | Linkoln Alger-East | 1 | 1 | 2 | 0.00 |
20 | Wyatt Rose | 0 | 2 | 2 | 0.00 |
6 | Kacy Turberfield | 1 | 0 | 1 | 0.00 |
7 | Klay Weber | 1 | 0 | 1 | 2.00 |
15 | Crosby Cole | 1 | 0 | 1 | 2.00 |
8 | Avery Duncan | 0 | 1 | 1 | 0.00 |
21 | Gage Cornish | 0 | 1 | 1 | 2.00 |
1 | Tyke Giroux | 0 | 0 | 0 | 0.00 |
5 | Shae Maunula | 0 | 0 | 0 | 0.00 |
10 | Aiden Proctor | 0 | 0 | 0 | 2.00 |
12 | Calder Reiter | 0 | 0 | 0 | 2.00 |
13 | Tucker Russell | 0 | 0 | 0 | 4.00 |
16 | Carson Gutek | 0 | 0 | 0 | 0.00 |
17 | Carter McKee | 0 | 0 | 0 | 0.00 |
18 | Cash Von Nortwick | 0 | 0 | 0 | 2.00 |
30 | Noah Perkins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tyke Giroux | 60:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Colin Melnyk | 1 | 0 | 1 | 2.00 |
11 | Cooper Soltys | 0 | 1 | 1 | 0.00 |
16 | Lane McDonald | 0 | 1 | 1 | 0.00 |
1 | Noah Wohlgemuth | 0 | 0 | 0 | 0.00 |
3 | Jordan Gambler | 0 | 0 | 0 | 0.00 |
4 | Jude Carr | 0 | 0 | 0 | 0.00 |
5 | Jacob Smith | 0 | 0 | 0 | 8.00 |
7 | Sawyer Lepp (AP) | 0 | 0 | 0 | 2.00 |
8 | Jake Griffiths | 0 | 0 | 0 | 2.00 |
9 | Dexter White (AP) | 0 | 0 | 0 | 0.00 |
10 | Burke Dunits | 0 | 0 | 0 | 0.00 |
12 | Carter White | 0 | 0 | 0 | 0.00 |
15 | Kyler Bray | 0 | 0 | 0 | 0.00 |
18 | Malcolm McArthur | 0 | 0 | 0 | 0.00 |
19 | Jace Woloski | 0 | 0 | 0 | 2.00 |
21 | Brody Cook | 0 | 0 | 0 | 0.00 |
22 | Carter Brown | 0 | 0 | 0 | 0.00 |
23 | McKai Brandon | 0 | 0 | 0 | 2.00 |
30 | Ben Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Ben Anderson | 20:00 | 4 | 18 | 14 | 0.78 |
1 | Noah Wohlgemuth | 40:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
No Officials Entered |